PronosLab
EN
Log in

Our own model · no AI

Conference League power rankings

Who is playing best right now, beyond the league table. A rating that moves after every match depending on the result, the opponent and the venue.

Updated: Wed 11 Nov · See table and fixtures

  1. 1 = Ajax crest Ajax 1.751+48 in 30 days 68%
  2. 2 = Brighton Hove crest Brighton Hove 1.712+31 in 30 days 65%
  3. 3 ▲1 Twente crest Twente 1.712+54 in 30 days 65%
  4. 4 ▲1 Rapid Vienna crest Rapid Vienna 1.690+36 in 30 days 63%
  5. 5 ▼2 FC Lugano crest FC Lugano 1.672-3 in 30 days 61%
  6. 6 ▲1 Monaco crest Monaco 1.636-1 in 30 days 58%
  7. 7 ▼1 Braga crest Braga 1.630-17 in 30 days 57%
  8. 8 = Freiburg crest Freiburg 1.626+4 in 30 days 57%
  9. 9 ▲3 FC Copenhagen crest FC Copenhagen 1.603+28 in 30 days 54%
  10. 10 ▲7 FC Sion crest FC Sion 1.580+32 in 30 days 52%
  11. 11 ▼2 Gent crest Gent 1.578-36 in 30 days 51%
  12. 12 ▲16 Brann crest Brann 1.560+30 in 30 days 49%
  13. 13 ▲2 HNK Hajduk Split crest HNK Hajduk Split 1.560+9 in 30 days 49%
  14. 14 ▼3 FC Nordsjaelland crest FC Nordsjaelland 1.560-20 in 30 days 49%
  15. 15 ▲20 Universitatea Craiova crest Universitatea Craiova 1.558+38 in 30 days 49%
  16. 16 ▲17 FC ST. Gallen crest FC ST. Gallen 1.556+34 in 30 days 49%
  17. 17 ▼7 Atalanta crest Atalanta 1.555-49 in 30 days 49%
  18. 18 ▼5 Raków Częstochowa crest Raków Częstochowa 1.5520 in 30 days 48%
  19. 19 ▲31 Panathinaikos crest Panathinaikos 1.552+43 in 30 days 48%
  20. 20 ▼6 Qarabag crest Qarabag 1.5510 in 30 days 48%
  21. 21 ▼3 FC Levadia Tallinn crest FC Levadia Tallinn 1.5480 in 30 days 48%
  22. 22 ▼3 FK Partizan crest FK Partizan 1.5470 in 30 days 48%
  23. 23 ▼3 Apollon Limassol crest Apollon Limassol 1.5450 in 30 days 47%
  24. 24 ▼3 FK Jablonec crest FK Jablonec 1.536-2 in 30 days 46%
  25. 25 ▼3 Drita crest Drita 1.5350 in 30 days 46%
  26. 26 ▼2 Shkendija crest Shkendija 1.5340 in 30 days 46%
  27. 27 ▼2 Zira crest Zira 1.5340 in 30 days 46%
  28. 28 ▼2 Dinamo Tirana crest Dinamo Tirana 1.5340 in 30 days 46%
  29. 29 ▼2 Maccabi Tel Aviv crest Maccabi Tel Aviv 1.5320 in 30 days 46%
  30. 30 ▼1 HJK Helsinki crest HJK Helsinki 1.5290 in 30 days 45%
  31. 31 ▲1 Pyunik Yerevan crest Pyunik Yerevan 1.5240 in 30 days 45%
  32. 32 ▲2 Hapoel Tel Aviv crest Hapoel Tel Aviv 1.5200 in 30 days 44%
  33. 33 ▲3 Dunajska Streda crest Dunajska Streda 1.5190 in 30 days 44%
  34. 34 ▼18 FC Midtjylland crest FC Midtjylland 1.519-31 in 30 days 44%
  35. 35 ▼12 Borac Banja Luka crest Borac Banja Luka 1.519-16 in 30 days 44%
  36. 36 ▲1 Inter Turku crest Inter Turku 1.5180 in 30 days 44%
  37. 37 ▲1 Stjarnan crest Stjarnan 1.5180 in 30 days 44%
  38. 38 ▲1 Motherwell crest Motherwell 1.5170 in 30 days 44%
  39. 39 ▲3 FK Crvena Zvezda crest FK Crvena Zvezda 1.516+4 in 30 days 44%
  40. 40 ▲1 Auda crest Auda 1.5150 in 30 days 44%
  41. 41 ▲3 Ballkani crest Ballkani 1.5110 in 30 days 43%
  42. 42 ▲3 Rīgas FS crest Rīgas FS 1.5110 in 30 days 43%
  43. 43 ▲3 Dinamo Minsk crest Dinamo Minsk 1.5100 in 30 days 43%
  44. 44 ▲52 Mjallby AIF crest Mjallby AIF 1.510+41 in 30 days 43%
  45. 45 ▲2 Ilves crest Ilves 1.5100 in 30 days 43%
  46. 46 ▲2 Malisheva crest Malisheva 1.5090 in 30 days 43%
  47. 47 ▲2 Hibernian crest Hibernian 1.5090 in 30 days 43%
  48. 48 ▼17 Egnatia Rrogozhinë crest Egnatia Rrogozhinë 1.509-17 in 30 days 43%
  49. 49 ▲2 Hradec Králové crest Hradec Králové 1.5080 in 30 days 43%
  50. 50 ▼7 Riga crest Riga 1.508-3 in 30 days 43%
  51. 51 ▲1 Gyori ETO FC crest Gyori ETO FC 1.5060 in 30 days 43%
  52. 52 ▲1 Shelbourne crest Shelbourne 1.5050 in 30 days 43%
  53. 53 ▲37 Trabzonspor crest Trabzonspor 1.504+31 in 30 days 42%
  54. 54 = Vardar Skopje crest Vardar Skopje 1.5030 in 30 days 42%
  55. 55 = GKS Katowice crest GKS Katowice 1.5020 in 30 days 42%
  56. 56 = FC Noah crest FC Noah 1.5010 in 30 days 42%
  57. 57 = Beitar Jerusalem crest Beitar Jerusalem 1.5000 in 30 days 42%
  58. 58 = Tromso crest Tromso 1.5000 in 30 days 42%
  59. 59 = CSKA 1948 crest CSKA 1948 1.5000 in 30 days 42%
  60. 60 ▲1 NSI Runavik crest NSI Runavik 1.4990 in 30 days 42%
  61. 61 ▲1 PAOK crest PAOK 1.4990 in 30 days 42%
  62. 62 ▲1 Kalju Nomme crest Kalju Nomme 1.4990 in 30 days 42%
  63. 63 ▲1 Dinamo Tbilisi crest Dinamo Tbilisi 1.4970 in 30 days 42%
  64. 64 ▲1 UNA Strassen crest UNA Strassen 1.4970 in 30 days 42%
  65. 65 ▲1 ML Vitebsk crest ML Vitebsk 1.4960 in 30 days 41%
  66. 66 ▲1 IFK Goteborg crest IFK Goteborg 1.4940 in 30 days 41%
  67. 67 ▲1 Floriana crest Floriana 1.4930 in 30 days 41%
  68. 68 ▲1 Rangers crest Rangers 1.4930 in 30 days 41%
  69. 69 ▲1 Paide crest Paide 1.4930 in 30 days 41%
  70. 70 ▲3 FK Zalgiris Vilnius crest FK Zalgiris Vilnius 1.4840 in 30 days 40%
  71. 71 ▲3 FC Santa Coloma crest FC Santa Coloma 1.4840 in 30 days 40%
  72. 72 ▲3 Shamrock Rovers crest Shamrock Rovers 1.4830 in 30 days 40%
  73. 73 ▲3 Žilina crest Žilina 1.4830 in 30 days 40%
  74. 74 ▲3 HNK Rijeka crest HNK Rijeka 1.4820 in 30 days 40%
  75. 75 ▲31 St. Truiden crest St. Truiden 1.482+21 in 30 days 40%
  76. 76 ▲2 Bohemians crest Bohemians 1.4820 in 30 days 40%
  77. 77 ▲3 Universitatea Cluj crest Universitatea Cluj 1.4810 in 30 days 40%
  78. 78 ▼18 Pafos crest Pafos 1.480-20 in 30 days 39%
  79. 79 ▲3 Alashkert crest Alashkert 1.4790 in 30 days 39%
  80. 80 ▼40 FC Vaduz crest FC Vaduz 1.479-36 in 30 days 39%
  81. 81 ▼2 Aarhus crest Aarhus 1.479-3 in 30 days 39%
  82. 82 ▲2 FK Liepaja crest FK Liepaja 1.4780 in 30 days 39%
  83. 83 ▲2 CFR 1907 Cluj crest CFR 1907 Cluj 1.4770 in 30 days 39%
  84. 84 ▼54 Inter Club d'Escaldes crest Inter Club d'Escaldes 1.476-53 in 30 days 39%
  85. 85 ▲1 Bate Borisov crest Bate Borisov 1.4760 in 30 days 39%
  86. 86 ▲1 Hammarby FF crest Hammarby FF 1.4750 in 30 days 39%
  87. 87 ▼15 Lincoln Red Imps FC crest Lincoln Red Imps FC 1.475-13 in 30 days 39%
  88. 88 = Velež crest Velež 1.4740 in 30 days 39%
  89. 89 = The New Saints crest The New Saints 1.4740 in 30 days 39%
  90. 90 ▲1 Atlètic Club d'Escaldes crest Atlètic Club d'Escaldes 1.4730 in 30 days 39%
  91. 91 ▲1 FK Tobol Kostanay crest FK Tobol Kostanay 1.4730 in 30 days 39%
  92. 92 ▼21 Getafe crest Getafe 1.470-18 in 30 days 38%
  93. 93 ▲2 Aluminij crest Aluminij 1.4700 in 30 days 38%
  94. 94 ▼11 CSKA Sofia crest CSKA Sofia 1.469-9 in 30 days 38%
  95. 95 ▲2 Dynamo Kyiv crest Dynamo Kyiv 1.4690 in 30 days 38%
  96. 96 ▲2 Larne crest Larne 1.4680 in 30 days 38%
  97. 97 ▲3 Valur Reykjavik crest Valur Reykjavik 1.4670 in 30 days 38%
  98. 98 ▲4 Debreceni VSC crest Debreceni VSC 1.4660 in 30 days 38%
  99. 99 ▲4 Derry City crest Derry City 1.4620 in 30 days 37%
  100. 100 ▲4 Gornik Zabrze crest Gornik Zabrze 1.4620 in 30 days 37%
  101. 101 ▲4 Dila crest Dila 1.4610 in 30 days 37%
  102. 102 ▲5 KI Klaksvik crest KI Klaksvik 1.4600 in 30 days 37%
  103. 103 ▲6 Petrocub crest Petrocub 1.4560 in 30 days 36%
  104. 104 ▲6 Atert Bissen crest Atert Bissen 1.4540 in 30 days 36%
  105. 105 ▼11 Kairat Almaty crest Kairat Almaty 1.450-20 in 30 days 36%
  106. 106 ▲5 Vikingur Reykjavik crest Vikingur Reykjavik 1.4490 in 30 days 36%
  107. 107 ▲11 FC Thun crest FC Thun 1.445+14 in 30 days 35%
  108. 108 ▲4 Vojvodina crest Vojvodina 1.4450 in 30 days 35%
  109. 109 ▼10 Austria Vienna crest Austria Vienna 1.443-25 in 30 days 35%
  110. 110 ▲3 Flora Tallinn crest Flora Tallinn 1.4430 in 30 days 35%
  111. 111 ▼30 Kauno Žalgiris crest Kauno Žalgiris 1.441-40 in 30 days 35%
  112. 112 ▲2 Vestri crest Vestri 1.4410 in 30 days 35%
  113. 113 ▲2 Sutjeska crest Sutjeska 1.4380 in 30 days 34%
  114. 114 ▼21 KuPS crest KuPS 1.437-35 in 30 days 34%
  115. 115 ▲1 Tre Fiori crest Tre Fiori 1.4350 in 30 days 34%
  116. 116 ▼8 FC Iberia 1999 crest FC Iberia 1999 1.435-22 in 30 days 34%
  117. 117 ▼16 Heart Of Midlothian crest Heart Of Midlothian 1.434-33 in 30 days 34%
  118. 118 ▼1 Sheriff Tiraspol crest Sheriff Tiraspol 1.4340 in 30 days 34%

How it works

Methodology · Sealed predictions