Open data
Every prediction we’ve made, downloadable
Every prediction published before kick-off, with its probabilities, the result and whether we got it right. For journalists, researchers and anyone who wants to check our work.
Download the full dataset
From 2026-11-04 to 2026-11-10 · 11 competitions · refreshed every 30 minutes.
Latest matches in the dataset
| Date | Match | 1 | X | 2 | Pick | Score | Seal | |
|---|---|---|---|---|---|---|---|---|
| 2026-11-10 | Tavernes – Valencia CFCopa del Rey | 7 | 17 | 76 | 2 | 0-6 | ✓ | 80eb3fe52d |
| 2026-11-10 | Mijas Las Lagunas – Real JaénCopa del Rey | 76 | 15 | 9 | 1 | 1-2 | ✗ | 2b82769201 |
| 2026-11-10 | Trival Valderas – LeganesCopa del Rey | 60 | 22 | 19 | 1 | 0-1 | ✗ | 07d52c6e34 |
| 2026-11-10 | Amorebieta – UD LogroñésCopa del Rey | 45 | 24 | 31 | 1 | 1-0 | ✓ | 8915dba6c4 |
| 2026-11-10 | Anaitasuna – Deportivo AlavésCopa del Rey | 63 | 19 | 17 | 1 | 1-6 | ✗ | 3c4aab3321 |
| 2026-11-10 | Pamplona – EibarCopa del Rey | 37 | 26 | 38 | 2 | 0-3 | ✓ | 6def56e3ba |
| 2026-11-09 | Sabadell – Real Sociedad IILaLiga Hypermotion | 49 | 27 | 24 | 1 | 0-0 | ✗ | 51b35129ce |
| 2026-11-09 | UD Las Palmas – EldenseLaLiga Hypermotion | 45 | 26 | 29 | 1 | 2-0 | ✓ | f20bec4bf8 |
| 2026-11-08 | CF Estrela da Amadora – Sport Lisboa e BenficaPrimeira Liga | 12 | 19 | 69 | 2 | 2-3 | ✓ | c32f9bf7e7 |
| 2026-11-08 | Rio Ave FC – Sporting Clube de BragaPrimeira Liga | 20 | 24 | 56 | 2 | 0-1 | ✓ | 913e05a74c |
| 2026-11-08 | Club Atlético de Madrid – FC BarcelonaLaLiga | 26 | 22 | 52 | 2 | 1-2 | ✓ | 06871b31d0 |
| 2026-11-08 | Racing Club de Lens – Olympique de MarseilleLigue 1 | 37 | 26 | 37 | 1 | 1-2 | ✗ | d12a40ddd1 |
Columns
fixture_id- PronosLab match ID
kickoff_utc- Kick-off (UTC, ISO 8601)
competition- Competition
home- Home team
away- Away team
prob_home- Home win probability (%)
prob_draw- Draw probability (%)
prob_away- Away win probability (%)
prob_over25- Over 2.5 goals probability (%)
prob_btts- Both teams to score probability (%)
confidence- Confidence (low, medium, high)
pick_1x2- Most likely outcome in the prediction
home_score- Home goals
away_score- Away goals
result_1x2- Actual outcome (1, X, 2)
hit_1x2- 1 if we got the 1X2 right
hit_ou25- 1 if we got over/under 2.5 right
hit_btts- 1 if we got both teams to score right
published_at_utc- Prediction published (UTC)
seal_hash- SHA-256 seal fingerprint
sealed_at_utc- Seal time (UTC)
Licence
CC BY 4.0: you may use, copy and publish this data, commercially too, crediting PronosLab with a link to pronoslab.com. Late analyses (made after kick-off) are not included. Seals can be checked on the verification page.